Winter season 2025/2026
Winter 2025/2026
| Low season | High season Top season | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apartments Type A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Groundfloor (35m²) with south facing terrace |
€80 - €110
|
€90 - €120 €100 - €130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st floor (35m²) with south facing balcony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 - 4/5 persons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apartments Type B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st floor (50m²) with east facing balcony | €110 - €150 | €120 - €160 €130 - €170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd floor (60m²) the penthouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 - 6 persons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices per day and per apartment, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For a fee, we can do your laundry for you. The cost for this is €5.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dogs are welcome, extra costs €12,50 Euro a day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Of course they are not allowed on the sofa and they don't sleep in bed, so please bring a rug or a bench. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
