Summer season 2026
| Summer 2026= including Lungau Card !!! | |||||||||||||||||||||||||||
| low season | high season | ||||||||||||||||||||||||||
| ...until 19. june |
20 juni - 4 sept |
||||||||||||||||||||||||||
| - 5. sept | |||||||||||||||||||||||||||
| Apartments Type A | |||||||||||||||||||||||||||
| *Groundfloor (35m²) with south facing terrace | €85 - €115 | €95 - €125 | |||||||||||||||||||||||||
| *1st floor (35m²) with south facing balcony | |||||||||||||||||||||||||||
| Both: 2 - 4/(5) persons | |||||||||||||||||||||||||||
| Apartments Type B | |||||||||||||||||||||||||||
| *1st floor (50m²) with east facing balcony | €115 - €160 | €125 - €165 | |||||||||||||||||||||||||
| *2nd floor (60m²) the penthouse | |||||||||||||||||||||||||||
| 4 - 6 persons | |||||||||||||||||||||||||||
| Prices per day and per apartment, | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
For a fee, we can do your laundry for you. The cost for this is €5.00.
|
|||||||||||||||||||||||||||
| Pets, | |||||||||||||||||||||||||||
| Dogs are welcome, extra costs €12,50 per dog/per day. | |||||||||||||||||||||||||||
| Of course they are not allowed on the sofa and they don't sleep in bed. So please bring a rug or a bench. | |||||||||||||||||||||||||||
